2019 9u Leder
Head Coach: Brent Leder Assistant Coach: Russ Mullen
Assistant Coach: Jason Mortinsen Assistant Coach: Scott Goldman Assistant Coach: Adriane Eckert
Roster
| # | Name | School | Positions | Grad |
| 1 | Alyssa Goldman | |||
| 19 | Anna Doyle | |||
| 5 | Bailey Price | |||
| 44 | Brighton Leder | |||
| 8 | Brooklyn Billington | |||
| 28 | Jaelynn Mortinsen | |||
| 10 | Jenna Kallen | |||
| 11 | Kendall Hans | |||
| 6 | Savana Mullen | |||
| 7 | Shaela Byrnes | |||
| 12 | Sophia Steffes | |||
| 4 | Samantha Gillick |
Schedule
| Date | Tournament | Results |
| Sept 27 | Scrimmage vs Michigan Outlaws | 1-0 |
| Oct 6 | Inter-Lakes Pride Pumpkin Smash | 2-2 |
| Oct 27 | Batbusters Pumpkin Buster Round Robin | 3-0 |
| Oct 28 | Scrimmage vs Motor City Madness | 1-0 |
| April 5 | Scrimmage vs North Farmington Bombers | 1-0 |
| April 26-28 |
Harris 3rd Annual Backyard Bash
Granger, IN
|
|
| May 10-12 |
Northville Early Bird Tournament
Northville, MI
|
|
| May 17-19 |
Hit and Pitch Trojan Summer Kick Off
Owosso, MI
|
|
| June 7-9 |
18th Annual NSA Fast Pitch Challenge
Potterville, MI
|
|
| June 21-23 |
Cherry Capital Showcase
Traverse City, MI
|
|
| July 4-7 |
USSSA State Tournament
Canton, MI
|
|
| July 10-14 |
Great Lakes National Championship
Battle Creek, MI
|
|
